Costs for the build
Costs so far:
| Part | cost (£) |
| SDV Kit (upgraded to Sei) | 2250.00 |
| Donor Completion Kit | 5150.00 |
| Zetec extras | 400.00 |
| Powder coating (chassis and suspension) | 254.00 |
| Front uprights complete | 628.95 |
| Read Disc Brake kit | 375.89 |
| Top and Lower Steering column | 169.36 |
| 4 Lobro Joint kits | 199.92 |
| Rear stub shafts and hubs | 137.25 |
| Differential | 335.11 |
| White Dial Upgrade | 80.00 |
| Handbrake level gaiter and fitting kit | 48.83 |
| Clutch Spacer | 55.22 |
| Wheels and tyres | 705.12 |
| Side Screens | 257.00 |
| Engine (inc clutch) | 370 |
| Gearbox | 300.00 |
| Fuel Filter | 15.00 |
| Quick shift | 240.00 |
| Starter Motor | 90.00 |
| Oil Filter | 10.00 |
| Webcon Alpha Platinum Throttle Body Kit | 2200.00 |
| Shortened Sump | 170.00 |
| Alternator | 100.00 |
| Sandwich plate | 8.50 |
| Reverse Switch | 20.00 |
| Fuel Inertia Switch | 25.00 |
| ARP Con Rod Bolts | 53.00 |
| Battery | 35.00 |
| Engine parts + fit | 500.00 |
| (Water Pump,Ignition Coil, New Timing Belt, Cam Pulleys, |
Belt Cover, New Clutch, block paint, shims, etc..) |
| Brake Fluid | 16.00 |
| Diff oil | 8.00 |
| Upgrade Roll bar to RAC | 108.00 |
| 4 point harnesses | 250.00 |
| Thermostat housing and sensors | 70.00 |
| SVA test + retests | 240.00 |
| Registration + tax + number plates | 230.00 |
| exhaust heat wrap + paint | 40.00 |
| tax disc holder | 10.00 |
| tuning | 190.00 |
| Cover | 100.00 |
| helmet cam + lenses | 190.00 |